h
bar
HomeAbout UsServiceReservationFlat RatesContact Us
bar
City Miles Rates City Miles Rates
Aberdeen 75 150 Edenton 160 320
Ahoskie 140 280 Efland 42 84
Angier 50 110 Elizabeth City 192 360
Albermarle 103 206 Elon College 25 55
Apex 25.5 50 Elizabeth Town 180 360
Asheboro 73 145 Fayetteville 93 180
Asheville, NC 222 450 Florence, SC 186 372
Atlanta, GA 410 820 Fontana 330 660
Bahama 25 50 Franklin 28 56
Baltimore, MD 249 498 Fuquay Varina 35 70
Beautifort, NC 174 348 Ft. Bragg 64 130
Benson 75 150 Garner 43 85
Bennetesville 151 302 Gastonia 167 320
Black Mtn. 190 380 Goldsboro 97 180
Blowing Rock 184 368 Graham 28 58
Boone 166 332 Greensboro 51 98
Butner 15 30 Greensboro Air. 63 126
Burlington 34 68 Greenville, NC 123 240
Capehatter 261 522 Haw River 31 62
Carrboro 15 30 Henderson 55 110
Carolina Beach 163 326 Hendersonville 241 482
Carthage 62 124 Hurley Mills 40 80
Cary 31 60 Hickory 157 314
Cedar Grove 19 38 High Point 80 160
Charlotte 140 280 Hillsborough 12 25
Durham 12 24 Holly Springs 37 70
Cherokee 283 566 Jacksonville, NC 140 280
Clayton 60 120 Jacksonville, FL 410 820
Clinton 100 200 Jackson 171 340
Creedmoor 39 75 Kannapolis 121 242
Concord 120 240 Kearnsville 108 216
Danville, VA 81 160 Kings Mountain 163 326
Dillon, SC 127 254 Kinston 101 202
Dunn 61 122 Kittyhawk 227 452
** RDU Airport ** up to 20 35 Raleigh 30 60
CHAPEL HILL TAXI SERVICE © 2007All rights reserved
WEB SITE DESIGNED BY ABD TECHNOLOGY AND HOSTED BY ABD WEB HOST

ABD Technology LOGO